Spokane Waste to Energy   
solid waste managementAdvancing intelligent waste management solutions

Spokane WTE Scheduled & Unscheduled Downtimes for 2008.
Operations & Maintenance - Waste Management. Boilers 1 & 2, Turbine Generator.

 
Area Scheduled Start time End time Hours

Reason

Boiler 1 No 1/6/2008 13:10 1/7/2008 23:08 33.9 Tube Failure
Boiler 2 No 1/8/2008 9:31 1/9/2008 18:18 32.7 Tube Failure
Boiler 1 No 1/27/2008 12:06 1/27/2008 15:45 3.6 Bus Isolation
Boiler 2 No 1/27/2008 12:06 1/27/2008 15:39 3.5 Bus Isolation
T/G     No 1/27/2008 12:06 1/27/2008 17:21 5.25 Bus Isolation
Boiler 1 No 1/28/2008 15:33 1/29/2008 20:49 29.2 Tube Failure
Boiler 1 Yes 2/3/2008 19:53 2/11/2008 19:53 192 Annual Outage
Boiler 2 Yes 2/3/2008 16:33 2/12/2008 16:33 216 Annual Outage
T/G       Yes 2/3/2008 19:49 2/11/2008 19:49 192 Annual Outage
Boiler 1 No 2/11/2008 19:54 2/14/2008 19:08 73.3 Outage Overrun
T/G       No 2/11/2008 19:50 2/15/2008 21:20 97.5 Outage Overrun
Boiler 2 No 2/12/2008 16:34 2/16/2008 21:23 100.8 Outage Overrun
Boiler 1 No 2/14/2008 21:55 2/15/2008 17:03 19.1 Other
Boiler 1 No 2/16/2008 22:49 2/18/2008 4:47 29.9 Tube Failure
Boiler 1 No 2/19/2008 2:27 2/20/2008 3:50 25.3 Tube Failure
Boiler 2 No 4/11/2008 18:14 4/14/2008 7:55 61.6 Tube Failure
Boiler 2 No 4/15/2008 22:32 4/17/2008 6:36 32.0 Tube Failure
T/G       No 4/15/2008 10:59 4/15/2008 15:05 4.1 Electrical
T/G       No 4/16/2008 10:30 4/16/2008 10:50 0.3 Electrical
T/G       No 4/16/2008 9:35 4/16/2008 10:03 1.0 Electrical
T/G       No 4/16/2008 8:58 4/16/2008 9:11 1.0 Electrical
Boiler 1 No 4/19/2008 15:46 4/21/2008 1:18 33.5 Tube Failure
Boiler 1 No 4/24/2008 20:14 4/25/2008 16:58 20.7 Other
Boiler 2 No 5/14/2008 19:15 5/16/2008 5:17 34.0 Tube Failure
Boiler 1  Yes 6/8/2008 19:05 6/13/2008 19:05 120 Annual Outage
Boiler 2 Yes 6/9/2008 19:27 6/14/2008 19:27 120 Annual Outage
T/G       Yes 6/9/2008 17:30 6/14/2008 17:30 120 Annual Outage
Boiler 1 No 6/13/2008 19:06 6/17/2008 11:57 88.8 Outage Overrun
Boiler 2 No 6/14/2008 19:28 6/19/2008 11:46 4.5 Outage Overrun
T/G       No 6/14/2008 17:31 6/17/2008 13:27 67.9 Annual Outage
Boiler 2 No 6/20/2008 0:09 6/20/2008 19:48 19.6 Tube Failure
Boiler 2 No 7/18/2008 0:13 7/19/2008 11:45 35.5 Tube Failure
Boiler 1 No 7/19/2008 13:29 7/20/2008 14:21 24.8 Tube Failure
Boiler 1 No 7/21/2008 12:05 7/22/2008 13:08 25.0 Tube Failure
Boiler 2 No 8/27/2008 0:20 8/30/2008 0:59 72.6 Tube Failure
Boiler 1 No 9/3/2008 0:23 9/6/2008 3:20 74.9 Mechanical
Boiler 2 No 9/9/2008 13:18 9/12/2008 11:48 70.5 Tube Failure
T/G       No 9/21/2008 7:53 9/21/2008 14:20 6.4 Other
Boiler 2 Yes 9/27/2008 15:15 10/2/2008 15:12 120 Minor Repairs/Cleaning
Boiler 1 Yes 9/28/2008 15:24 10/3/2008 15:23 120 Minor Repairs/Cleaning
T/G       Yes 9/28/2008 15:27 10/3/2008 15:26 120 Outage Overrun
Boiler 2 No 10/2/2008 15:13 10/6/2008 0:57 81.7 Outage Overrun
Boiler 1 No 10/3/2008 15:24 10/7/2008 4:21 84.9 Outage Overrun
T/G       No 10/3/2008 15:27 10/6/2008 10:34 67.1 Outage Overrun
Boiler 2 No 10/16/2008 10/17/2008 11:50 35.8 Tube Failure
T/G       No 10/28/2008 12:44 10/30/2008 12:25 47.6 Other - drunk operator
Boiler 1 No 11/16/2008 22:44 11/18/2008 8:06 33.3 Tube Failure
Boiler 2 No 11/18/2008 22:15 11/20/2008 6:23 32.1 Tube Failure
Boiler 1 No 11/24/2008 22:00 11/26/2008 2:21 28.3 Tube Failure
Boiler 1 No 12/17/2008 22:21 12/19/2008 17:23 43.0 Tube Failure


Spokane Waste to Energy - Advancing intelligent waste management solutions. Web hosted by Osprey Communications.